2007 Trophy Winners
| Grade | Trophy | Final Placings | Winners | ||
| Senior | Championship Pairs | 1 | Jane Skipper | John Skipper | |
2 | Victor Wang | Maurice Robinson | |||
3 | John Kruiniger | Mehboob Chiba | |||
| Vice-Presidents Ladder | 1 | Theo Smits | Joe Brown | ||
2 | Patricia Joyce | Barry Smart | |||
3 | Paul Yaxley | Judy Giles | |||
| Presidents Ladder (Grants Whiskey) | 1 | Kees De Vocht | Joe Brown |
| |
2 | Daniel Skipper | David Skipper | |||
3 | Liz Armstrong | Helen Good | |||
| Judy Heaps Ladder | 1 | Kees de Vocht | Joe Brown | ||
2 | Roberta Morton | Jacqueline Waters | |||
3 | Victor Wang | Maurice Robinson | |||
| Senior Women's Pairs | 1 | Jane Skipper | Jane Lennon | ||
2 | Liz Armstrong | Helen Good | |||
3 | Tracey Gundry | Trish Scott | |||
| Senior Men's Pairs | 1 | Colin Marshall | Max Morrison | ||
2 | John Skipper | Tony Fitzgerald | |||
3 | Joe Brown | Neil Hawkins | |||
| Senior Mixed Pairs | 1 | Pavla Fenwick | Theo Smits | ||
2 | Frank Stewart | Patricia Joyce | |||
3 | Donald McKenzie | Joan Small | |||
| Match Point Ladder | 1 | Brian Breeze | |||
2 | Barry Smart | ||||
3 | Joe Brown | ||||
| Directors Trophy(Teams) | 1 | Bill Sadler | John Hay | ||
| Jenny Wilkinson | Shirley Newton | ||||
2 | Fiona Temple | Jane Lennon | |||
| Michelle Ritchie | Tracey Lang | ||||
| Butler Trophy | 1 | Jane Skipper | Karen Harris | ||
2 | Colin Marshall | Tim Schumacher | |||
3 | Jane Lennon | Jan Alabaster | |||
| Secretary's Plate | 1 | Tony Fitzgerald | John Skipper |
| |
| Jane Skipper | Tim Schumacher | ||||
| Winners Trophy | 1 | Tina McVeigh | Tony Taylor | ||
2 | Shirley Newton | Jenny Wilkinson | |||
3 | Jane Lennon | Tim Schumacher | |||
| Senior Reserve | Senior Reserve Pairs | 1 | Sheila Hopkinson | Philip Hopkinson | |
2 | Nicky Adams | Julia Thomas | |||
3 | Bridget Ryan | Jane Doig | |||
| Spring Ladder | 1 | Allayne Gray | John Irving | ||
2 | Bryan Walters | Hilary Plunket | |||
3 | Carla Heslop | Alex McGarry | |||
| Autumn Ladder | 1 | Nicky Adams | Julia Thomas | ||
2 | Carla Heslop | Alex McGarry | |||
3 | Rita Browne | Andrew Skerrett | |||
| April Teams | 1 | Peg Butterfield | Margaret Kelso | ||
| Janet Keen | Patricia Wilson | ||||
| September Reserve/Open Teams | 1 | Bruce Anderson | Kathryn Tennant | ||
| Patricia Wilson | Janet Keen | ||||
| Intermediate | Intermediate Pairs | 1 | Darryl Dowthwaite | Mark Paget | |
2 | Fiona Rudd | Jan Stupples | |||
3 | Barry Kerr | Diane Kerr | |||
| Cambridge Ladder | 1 | Monica Telfer | Jocelyn McWhannell | ||
2 | Jill Kempkers | Bruce Blank | |||
3 | Eddi Down | Dave Down | |||
| Oxford Ladder | 1 | Darryl Dowthwaite | Mark Paget | ||
2 | Sarah Garland | Kerri Mould | |||
3 | Mitsuko Wada | Tada Wada | |||
| Junior | Junior Pairs | 1 | Sarah Garland | Kerri Mould | |
2 | Ray Jackson | Owen Roberts | |||
3 | Geoffery Cane | Noel Langdon | |||
| Avon Ladder | 1 | Linda White | Gwyneth Hopkins | | |
2 | Sarah Garland | Kerri Mould | |||
3 | Stephanus Schoeman | Kathy Pearce | |||
| Pickering Ladder | 1 | Geoffery Cane | Noel Langdon | ||
2 | Sue Ryder | Sandra Crawford | |||
3 | Frances Phipps | Roger Phipps | |||
| Monday Open | Rose Bowl | 1 | Thelma Hall | ||
2 | Patricia Joyce | ||||
3 | Anna Bullen | ||||
| Match Point Ladder | 1 | Darcy Preston | |||
2 | Tony Fitzgerald | ||||
3 | Sheila Walker | ||||
| Sir Joseph Ward Memorial | 1 | Natalie Crofts | Allan Schroeder | | |
2 | Patrick Kennedy | Julie Sadler | |||
3 | Ruth Dooley | Patricia Joyce | |||
| Jean Hook Trophy | Patricia Joyce | ||||
| Friday Open | John Lawson Trophy | 1 | Ruth Dooley | Patricia Joyce | |
2 | Alison Claridge | Daphne Drewery | |||
3 | Thelma Hall | Myra Young | |||
| Handicap Pairs | 1 | Ruth Dooley | Patricia Joyce | | |
2 | Janet Swanson | Lita Ireland | |||
3 | Joyce Mc Millan | Lorna Szentivanyi | |||
| Friday Pairs | 1 | Ruth Dooley | Patricia Joyce | ||
2 | Roxanna Smith | Alan Schroeder | |||
3 | Thelma Hall | Myra Young | |||
